Based on: | 100g/1 bar: | 25g/1 piece |
---|---|---|
Energy in kcal/kj | 504 00kcal/2111 00kJ | 126 00kcal/528 00kJ |
Protein in g | 6 00 | 1 50 |
Digestible carbohydrates in g | 55 00 | 13 75 |
Sugar in g | 43 05 | 10 76 |
Dietary fibre in g | 1 52 | 0 38 |
Fat in g | 29 00 | 7 25 |
Fatty acids | Please open | Please open |
Cholesterol in mg | 14 85 | 3 71 |
Vitamins | Please open | Please open |
Sodium in mg | 50 44 (9 17%)¸ö | 12 61 |
Calcium in mg | 126 47 (12 65%)* | 31 62 |
Iron in mg | 0 51 (5 10%)* | 0 13 |
Copper in mg | 0 29 (29 00%-19 33%)¸ | 0 07 |
Theobromine in g | 0 02 | 0 01 |
Caffeine in g | less than 0 05 | less than 0 01 |
BEU (Bread Exchange Unit) | 4 60 | 1 15 |
*% Recommended Daily Allowance (100g = 1 bar of chocolate. This supplies at least YY% of the daily required amount of the above mentioned nutritional values. This is based on the RDA of an average male adult aged between 25 – 51 years-old. Individual nutritional recommendations may vary depending on a personîs gender and age as well as their patterns of physical activity.)
¸ % for a correct daily allowance (estimated)
¸ö % for a minimum daily allowance (estimated).
This analysis data is subject to the usual biological variations of natural products.