Based on: | 100g/1 bar: | 25g/1 piece |
---|---|---|
Energy in kcal/kj | 549 00kcal/2298 00kJ | 137 00kcal/575 00kJ |
Protein in g | 6 00 | 1 50 |
Digestible carbohydrates in g | 56 00 | 14 00 |
Sugar in g | 47 42 | 11 86 |
Dietary fibre in g | 1 74 | 0 44 |
Fat in g | 33 00 | 8 25 |
Fatty acids | Please open | Please open |
Cholesterol in g | 59 06 | 14 77 |
Vitamins | Please open | Please open |
Sodium in mg | 94 13 (17 11%)¸ö | 23 53 |
Calcium in mg | 160 75 (16 08%)* | 40 19 |
Iron in mg | 0 73 (7 30%)* | 0 18 |
Copper in mg | 0 29 (29 00%-19 33%)¸ | 0 07 |
Theobromine in g | 0 02 | 0 01 |
Caffeine in g | less than 0 05 | less than 0 01 |
BEU (Bread Exchange Unit) | 4 70 | 1 17 |
*% Recommended Daily Allowance (100g = 1 bar of chocolate. This supplies at least YY% of the daily required amount of the above mentioned nutritional values. This is based on the RDA of an average male adult aged between 25 – 51 years-old. Individual nutritional recommendations may vary depending on a personîs gender and age as well as their patterns of physical activity.)
¸ % for a correct daily allowance (estimated)
¸ö % for a minimum daily allowance (estimated).
This analysis data is subject to the usual biological variations of natural products.